Other Products
Road repair truck can be used to spray multiplex organic hydraulicity materials (MOH). MOH has all the features of flexible materials like asphalt mixtures, as well as the features of rigid materials like cement, making it an ideal material for asphalt repair applications.
No | Parameter: | Unit | Standard Details | Reference |
1 | Notification Number | HGY5122TYH | ||
2 | Interior Model | KLB5120 | ||
3 | Chassis Brand | Steyr | ||
4 | Chassis Model | ZZ1121G471GE1 | ||
5 | Total Weight | kg | 12490 | |
6 | Wheel Base | mm | 4700 | |
7 | Motor Model | MC05.18-50 | ||
8 | Motor Power | kW (hp) | 132 (180) | |
9 | Emission Standard | National Ⅴ | ||
11 | Highest Speed | km/h | ≥95 | |
12 | Aggregate Bin Volume | m³ | 5 | |
13 | Emulsion Tank Volume | m³ | 1.2 | |
14 | Water Tank Volume | m³ | 1.2 | |
15 | Cement Tank Volume | m³ | 0.5 | 、 |
16 | Capacity of Mixer | t/min | ≤1.2 | |
17 | Dimension | mm | 8280×2400×2970 | L×W×H |
Please note:Customized road repair truck is accepted. |
The wear-resistant blades on the mixer are welded using hard alloy particles for a better mixing effect.
The control system features a modular design for a strong drive capability.
The front of the operator cab is equipped with a road roller suspension mechanism for easy loading and unloading of the road roller.