Gaoyuan offers wide range of road maintenance equipment, and the micro surfacing paver HGY5311TFCSF is different from others as fiber can be added in the slurry. This micro surfacing paver is widely used with construction material technologies like common slurry seal, modified slurry seal, micro surfacing, fiber reinforced slurry seal and fiber micro surfacing. The micro surfacing paver adopts 13m³ feed bin and with maximum mixing capacity of 3.5 t/min, the paver meets the requirements regarding different road width, pavement thickness and paving technologies.
Parameter | Standard Details |
Product | Fiber Slurry Seal Equipment |
Product Model | HGY5312TFCS6 |
Chassis Series | Shaanxi Heavy Duty Automobile M3000 |
Chassis Model | SX1319MC6 |
Total Weight (t) | 31 |
Chassis Engine Power (KW)( PS) | 276(375) |
Emission Standard | National Standard Ⅵ (Standard Ⅲ, Ⅳ, V available) |
Cab | New M3000 |
Max. driving speed (km/h) | 80 |
Min. driving speed (km/h) | ≤1 |
Auxiliary Engine Power (KW)( PS) | 119(160) |
Aggregate Bin Volume (m³) | 13 |
Emulsion Tank Volume (m³) | 4 |
Water Tank Volume (m³) | 4 |
Addition Agent Tank Volume (L) | 400 |
Stuffing Box Volume (m³) | 2×0.5 (2 feed bins) |
Fiber Box Volume (m³) | 0.2 |
Fiber Feed Speed (kg/min) | ≤3.5 |
Output of Mixer (t/min) | ≤3.5 |
Paving Width (m) | 2.5~4.3 |
Paving Thickness (mm) | 3~15 |
Dimension (mm)(L×W×H) | 11820×2500×3360 |
The paving system adopts twin screw propeller for paving and secondary mixing. As a result, the segregation of slurry can be prevented effectively. And the paving system adopts automatic telescopic spreader box to meet requirements about pavement construction. Besides, the camber angle can be adjusted depending on the construction requirements.